<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert&#039;s Productions &#124; Free Video Training &#187; tutorial</title>
	<atom:link href="http://robertsproductions.net/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertsproductions.net</link>
	<description>Various software tutorials, downloads, design resources, and much more!</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sony Vegas: Rotating Starburst</title>
		<link>http://robertsproductions.net/2012/sony-vegas-rotating-starburst/</link>
		<comments>http://robertsproductions.net/2012/sony-vegas-rotating-starburst/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:51:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Sony Vegas Pro]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software tutorial]]></category>
		<category><![CDATA[sony vegas]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[starburst]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=3310</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Z5ugAgbA2EM In this tutorial, I&#8217;ll show you how to create a rotating starburst effect with the help of Photoshop in Sony Vegas Pro 11. Photoshop: Starburst Effect http://j.mp/wT0TOv Twitter: &#8220;@robsproductions&#8221; http://twitter.com/robsproductions Facebook: http://fb.me/robertsproductions Music: Klaypex Download Project Files ]]></description>
			<content:encoded><![CDATA[<p><center>
<p><a href="http://www.youtube.com/watch?v=Z5ugAgbA2EM">http://www.youtube.com/watch?v=Z5ugAgbA2EM</a></p>
<p></center></p>
<p>In this tutorial, I&#8217;ll show you how to create a rotating starburst effect with the help of Photoshop in Sony Vegas Pro 11.</p>
<p>Photoshop: Starburst Effect<br />
<a title="http://j.mp/wT0TOv" dir="ltr" href="http://j.mp/wT0TOv" rel="nofollow" target="_blank">http://j.mp/wT0TOv</a></p>
<p style="text-align: center;">
<p>Twitter: &#8220;@robsproductions&#8221;<br />
<a title="http://twitter.com/robsproductions" dir="ltr" href="http://twitter.com/robsproductions" rel="nofollow" target="_blank">http://twitter.com/robsproductions</a></p>
<p>Facebook:<br />
<a title="http://fb.me/robertsproductions" dir="ltr" href="http://fb.me/robertsproductions" rel="nofollow" target="_blank">http://fb.me/robertsproductions</a></p>
<p>Music: Klaypex</p>
<h4 style="text-align: center;">Download Project Files 2.4MB</h4>
<p style="text-align: center;">
<span class="button blue"><a href="https://s3.amazonaws.com/robertsproductions/downloads/Starburst.zip" target="">Download</a></span>]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2012/sony-vegas-rotating-starburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Tip &#8211; Reopen Windows When Logging Back In</title>
		<link>http://robertsproductions.net/2012/windows-tip-reopen-windows-when-logging-back-in/</link>
		<comments>http://robertsproductions.net/2012/windows-tip-reopen-windows-when-logging-back-in/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:44:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[cach]]></category>
		<category><![CDATA[cache my work]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[help tips]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[logout]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[reopen]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Software tutorial]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=3281</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=8pBkn9kDgNs Get &#8220;Cache My Work&#8221; http://j.mp/AuQjOX Have you ever wondered if there was a way to save all open applications when you log off like you can on the Mac? You can shutdown, logoff, restart your computer and when you log back in, all your applications will re-open. Windows has no built in features for ]]></description>
			<content:encoded><![CDATA[<p><center>
<p><a href="http://www.youtube.com/watch?v=8pBkn9kDgNs">http://www.youtube.com/watch?v=8pBkn9kDgNs</a></p>
<p></center></p>
<p>Get &#8220;Cache My Work&#8221;<br />
<a title="http://j.mp/AuQjOX" dir="ltr" href="http://j.mp/AuQjOX" rel="nofollow" target="_blank">http://j.mp/AuQjOX</a></p>
<p>Have you ever wondered if there was a way to save all open applications when you log off like you can on the Mac? You can shutdown, logoff, restart your computer and when you log back in, all your applications will re-open. Windows has no built in features for this but I think I found a good alternative. It&#8217;s called &#8220;Cache My Work&#8221;. It basically does all that! Saves open applications and folders when you logoff/restart or shut down your computer and they will then reopen when you log back in!</p>
<p>Twitter: &#8220;@robsproductions&#8221;<br />
<a title="http://twitter.com/robsproductions" dir="ltr" href="http://twitter.com/robsproductions" rel="nofollow" target="_blank">http://twitter.com/robsproductions</a></p>
<p>Facebook:<br />
<a title="http://fb.me/robertsproductions" dir="ltr" href="http://fb.me/robertsproductions" rel="nofollow" target="_blank">http://fb.me/robertsproductions</a></p>
<p>Join the Community!<br />
<a title="http://community.robertsproductions.net" dir="ltr" href="http://community.robertsproductions.net/" rel="nofollow" target="_blank">http://community.robertsproductions.net</a></p>
<p>Music: Kevin MacLeod</p>
<p>If you have any suggestions for Windows tips or any pc tips, go ahead and leave those in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2012/windows-tip-reopen-windows-when-logging-back-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop: Mosaic with Multiple Photos</title>
		<link>http://robertsproductions.net/2012/photoshop-mosaic-with-multiple-photos/</link>
		<comments>http://robertsproductions.net/2012/photoshop-mosaic-with-multiple-photos/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:10:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop cs4]]></category>
		<category><![CDATA[photoshop CS5]]></category>
		<category><![CDATA[photoshop download]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[Software tutorial]]></category>
		<category><![CDATA[tiles]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=3255</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Cx72JxQpwFs In this Photoshop CS5 tutorial, I explain the way I&#8217;ve found to create a mosaic out of multiple photos. If you find an easier way of doing this in Photoshop, please let me know in the comments! Alternative Mosaic Software: http://j.mp/wDPE83 Twitter: &#8220;@robsproductions&#8221; http://twitter.com/robsproductions Facebook: http://fb.me/robertsproductions New Forum: http://robertsproductions.net/forum Music: Klaypex]]></description>
			<content:encoded><![CDATA[<p><center>
<p><a href="http://www.youtube.com/watch?v=Cx72JxQpwFs">http://www.youtube.com/watch?v=Cx72JxQpwFs</a></p>
<p></center></p>
<p>In this Photoshop CS5 tutorial, I explain the way I&#8217;ve found to create a mosaic out of multiple photos. If you find an easier way of doing this in Photoshop, please let me know in the comments!</p>
<p>Alternative Mosaic Software: <a title="http://j.mp/wDPE83" dir="ltr" href="http://j.mp/wDPE83" rel="nofollow" target="_blank">http://j.mp/wDPE83</a></p>
<p>Twitter: &#8220;@robsproductions&#8221;<br />
<a title="http://twitter.com/robsproductions" dir="ltr" href="http://twitter.com/robsproductions" rel="nofollow" target="_blank">http://twitter.com/robsproductions</a></p>
<p>Facebook:<br />
<a title="http://fb.me/robertsproductions" dir="ltr" href="http://fb.me/robertsproductions" rel="nofollow" target="_blank">http://fb.me/robertsproductions</a></p>
<p>New Forum:<br />
<a title="http://robertsproductions.net/forum" dir="ltr" href="http://robertsproductions.net/forum" rel="nofollow" target="_blank">http://robertsproductions.net/forum</a></p>
<p>Music: Klaypex</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2012/photoshop-mosaic-with-multiple-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop: Film Negatives to Positives</title>
		<link>http://robertsproductions.net/2012/photoshop-negatives-to-positives/</link>
		<comments>http://robertsproductions.net/2012/photoshop-negatives-to-positives/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:05:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[download photoshop]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[negatives]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[photoshop CS5]]></category>
		<category><![CDATA[positives]]></category>
		<category><![CDATA[Software tutorial]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=3203</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=B2gLT0SWzpQ In today&#8217;s tutorial, I show you how to turn film negatives into positives using Photoshop CS5. Twitter: &#8220;@robsproductions&#8221; http://twitter.com/robsproductions Facebook: http://fb.me/robertsproductions Site: http://robertsproductions.net Music: Jason Shaw]]></description>
			<content:encoded><![CDATA[<p><center>
<p><a href="http://www.youtube.com/watch?v=B2gLT0SWzpQ">http://www.youtube.com/watch?v=B2gLT0SWzpQ</a></p>
<p></center></p>
<p>In today&#8217;s tutorial, I show you how to turn film negatives into positives using Photoshop CS5.</p>
<p>Twitter: &#8220;@robsproductions&#8221;<br />
<a title="http://twitter.com/robsproductions" dir="ltr" href="http://twitter.com/robsproductions" rel="nofollow" target="_blank">http://twitter.com/robsproductions</a></p>
<p>Facebook:<br />
<a title="http://fb.me/robertsproductions" dir="ltr" href="http://fb.me/robertsproductions" rel="nofollow" target="_blank">http://fb.me/robertsproductions</a></p>
<p>Site:<br />
<a title="http://robertsproductions.net" dir="ltr" href="http://robertsproductions.net/" rel="nofollow" target="_blank">http://robertsproductions.net</a></p>
<p>Music: Jason Shaw</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2012/photoshop-negatives-to-positives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop: LED Clock</title>
		<link>http://robertsproductions.net/2012/photoshop-led-clock/</link>
		<comments>http://robertsproductions.net/2012/photoshop-led-clock/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:53:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Free PSDs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=3133</guid>
		<description><![CDATA[Be sure to follow the tutorial on how to create the LCD Display in the previous post here before getting started on this. In the previous tutorial, we created the text 888.8. In this tutorial we need to change your text to the time format. Change the background text color to a dark Red such ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-3077" title="LCD-Display-Clock" src="http://robertsproductions.s3.amazonaws.com/v3/wp-content/uploads/2012/01/LCD-Display-Clock.jpg" alt="" width="560" height="210" /></p>
<p>Be sure to follow the tutorial on how to create the LCD Display in the <a title="Photoshop: LCD Display" href="http://robertsproductions.net/2012/photoshop-lcd-display/">previous post here</a> before getting started on this.</p>
<p>In the previous tutorial, we created the text 888.8. In this tutorial we need to change your text to the time format.</p>
<p>Change the background text color to a <strong>dark Red</strong> such as <strong>700218</strong>. <strong>Opacity: 10-15%</strong>.</p>
<p><img class="aligncenter size-full wp-image-3114" title="Background Text" src="http://robertsproductions.s3.amazonaws.com/v3/wp-content/uploads/2012/01/scale-0028.png" alt="" width="579" height="232" /></p>
<p>Add an <strong>Outer Glow</strong> with the following settings;</p>
<p><img class="aligncenter size-full wp-image-3112" title="Outer Glow" src="http://robertsproductions.s3.amazonaws.com/v3/wp-content/uploads/2012/01/scale-0029.png" alt="" width="610" height="474" /></p>
<p>Add a <strong>3px Stroke</strong> with the <strong>color: 79041f</strong></p>
<p><img class="aligncenter size-full wp-image-3113" title="Clock Stroke" src="http://robertsproductions.s3.amazonaws.com/v3/wp-content/uploads/2012/01/scale-0030.png" alt="" width="610" height="474" /></p>
<p>That&#8217;s it! You can add some text to the side showing AM or PM with the same layer styles.</p>
<h3 style="text-align: center;">Download Clock .PSD 48.3KB</h3>
<p style="text-align: center;">
<span class="button orange"><a href="https://s3.amazonaws.com/robertsproductions/psd/LCD+Display-Clock.zip" target="">Download .ZIP</a></span></p>
<h3 style="text-align: center;"><a title="Photoshop: Create a Digital Scale" href="http://robertsproductions.net/2012/photoshop-digital-scale/">Learn how to create this Scale!</a></h3>
<p style="text-align: center;"><a href="http://robertsproductions.net/2012/photoshop-digital-scale/"><img class="wp-image-3116 aligncenter" title="Scale" src="http://robertsproductions.s3.amazonaws.com/v3/wp-content/uploads/2012/01/ScalePSD1.jpg" alt="" width="247" height="181" /></a></p>
<h4 style="text-align: left;">&lt;&lt;<a title="Photoshop: LCD Display" href="http://robertsproductions.net/2012/photoshop-lcd-display/">Previous Post</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2012/photoshop-led-clock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop: Abstract Fireworks</title>
		<link>http://robertsproductions.net/2011/photoshop-abstract-fireworks/</link>
		<comments>http://robertsproductions.net/2011/photoshop-abstract-fireworks/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:30:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=2862</guid>
		<description><![CDATA[Just in time for new years, IceflowStudios shows us how to create Abstract Fireworks!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-2863" title="Happy New Year!" src="http://robertsproductions.net/v3/wp-content/uploads/2011/12/FireworksNewYear-1024x576.jpg" alt="" width="614" height="346" /></p>
<p style="text-align: center;">Just in time for new years, IceflowStudios shows us how to create Abstract Fireworks!</p>
<p style="text-align: center;">
<span class="button black"><a href="http://robertsproductions.net/66hx" target="">View Tutorial</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2011/photoshop-abstract-fireworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Effects: Snow!</title>
		<link>http://robertsproductions.net/2011/after-effects-snow/</link>
		<comments>http://robertsproductions.net/2011/after-effects-snow/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:07:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=2738</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Lp4X3t0ZQhU In this tutorial, I&#8217;ll show you how to create snow in After Effects using one of its built in tools, &#8220;CC Particle World&#8221;. I&#8217;ll also show you how to render that snow with an Alpha Channel so that you can use it in most video editors and make it snow in your videos! You&#8217;ll ]]></description>
			<content:encoded><![CDATA[<p><center>
<p><a href="http://www.youtube.com/watch?v=Lp4X3t0ZQhU">http://www.youtube.com/watch?v=Lp4X3t0ZQhU</a></p>
<p></center></p>
<p>In this tutorial, I&#8217;ll show you how to create snow in After Effects using one of its built in tools, &#8220;CC Particle World&#8221;. I&#8217;ll also show you how to render that snow with an Alpha Channel so that you can use it in most video editors and make it snow in your videos! You&#8217;ll even learn how to add this snow in not only Sony Vegas but in Premiere Pro too!</p>
<p>Download Snow Footage: <a title="http://goo.gl/FqAxw" dir="ltr" href="http://goo.gl/FqAxw" rel="nofollow" target="_blank">http://goo.gl/FqAxw</a><br />
KeyDisplayer: <a title="http://goo.gl/YOY4l" dir="ltr" href="http://goo.gl/YOY4l" rel="nofollow" target="_blank">http://goo.gl/YOY4l</a><br />
Free Holiday &#8220;Lower Thirds&#8221;: <a title="http://goo.gl/DOPZ1" dir="ltr" href="http://goo.gl/DOPZ1" rel="nofollow" target="_blank">http://goo.gl/DOPZ1</a></p>
<p>Facebook: <a title="http://fb.me/robertsproductions" dir="ltr" href="http://fb.me/robertsproductions" rel="nofollow" target="_blank">http://fb.me/robertsproductions</a><br />
Twitter: <a title="http://twitter.com/robsproductions" dir="ltr" href="http://twitter.com/robsproductions" rel="nofollow" target="_blank">http://twitter.com/robsproductions</a><br />
Site: <a title="http://robertsproductions.net/" dir="ltr" href="http://robertsproductions.net/" rel="nofollow" target="_blank">http://robertsproductions.net/</a><br />
If you come across any questions, feel free to ask! ask(at)robertsproductions.net</p>
<p>Music: &#8221; Jason Shaw&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2011/after-effects-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial Rap</title>
		<link>http://robertsproductions.net/2011/photoshop-tutorial-rap/</link>
		<comments>http://robertsproductions.net/2011/photoshop-tutorial-rap/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:39:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collegehumor]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=2193</guid>
		<description><![CDATA[Part 1 More filters than a T-Pain album..LOL Part 2 Guns cocked, layers locked. From collegehumor]]></description>
			<content:encoded><![CDATA[<p>Part 1</p>
<p><center><iframe src="http://www.collegehumor.com/e/6365774" frameborder="0" width="590" height="330"></iframe></center>More filters than a T-Pain album..LOL</p>
<p>Part 2</p>
<p><center><iframe src="http://www.collegehumor.com/e/6583677" frameborder="0" width="590" height="330"></iframe></center>Guns cocked, layers locked.</p>
<p>From <a href="http://www.collegehumor.com/">collegehumor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2011/photoshop-tutorial-rap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Vegas &#8211; Compositing</title>
		<link>http://robertsproductions.net/2011/sony-vegas-compositing/</link>
		<comments>http://robertsproductions.net/2011/sony-vegas-compositing/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:15:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sony Vegas Pro]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[robertsproductions]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=1466</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Gll_FER93c8 In this tutorial, I show you how to basically group tracks together using compositing in Sony Vegas Pro 10. Compositing is the process of mixing video tracks to create a single layered output. You can use compositing in conjunction with masks to cover portions of video or to limit the effects of a filter ]]></description>
			<content:encoded><![CDATA[<p><center>
<p><a href="http://www.youtube.com/watch?v=Gll_FER93c8">http://www.youtube.com/watch?v=Gll_FER93c8</a></p>
<p></center></p>
<p>In this tutorial, I show you how to basically group tracks together  using compositing in Sony Vegas Pro 10. Compositing is the process of  mixing video tracks to create a single layered output. You can use  compositing in conjunction with masks to cover portions of video or to  limit the effects of a filter as shown in this tutorial.</p>
<p>Facebook: <a title="http://goo.gl/RkWTR" dir="ltr" rel="nofollow" href="http://goo.gl/RkWTR" target="_blank">http://goo.gl/RkWTR</a><br />
Twitter: <a title="http://twitter.com/robsproductions" dir="ltr" rel="nofollow" href="http://twitter.com/robsproductions" target="_blank">http://twitter.com/robsproductions</a><br />
Site: <a title="http://robertsproductions.net/" dir="ltr" rel="nofollow" href="http://robertsproductions.net/" target="_blank">http://robertsproductions.net/</a><br />
Request: <a title="http://robertsproductions.net/contact/request" dir="ltr" rel="nofollow" href="http://robertsproductions.net/contact/request" target="_blank">http://robertsproductions.net/contact/request</a><br />
Email: Robert@robertsproductions.net (Questions)</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2011/sony-vegas-compositing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop &#8211; Smart Objects</title>
		<link>http://robertsproductions.net/2011/photoshop-smart-objects/</link>
		<comments>http://robertsproductions.net/2011/photoshop-smart-objects/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:43:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[robertsproductions]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://robertsproductions.net/?p=1448</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=gOLAd0b8vU8 In this tutorial, I show the benefits of using Smart Objects in Photoshop CS5. Facebook: http://goo.gl/RkWTR Twitter: http://twitter.com/robsproductions Site: http://robertsproductions.net/ Request: http://robertsproductions.net/contact/request Contact: http://robertsproductions.net/contact (Questions)]]></description>
			<content:encoded><![CDATA[<p><center>
<p><a href="http://www.youtube.com/watch?v=gOLAd0b8vU8">http://www.youtube.com/watch?v=gOLAd0b8vU8</a></p>
<p></center></p>
<p>In this tutorial, I show the benefits of using Smart Objects in Photoshop CS5.<span id="more-1448"></span></p>
<p>Facebook: <a title="http://goo.gl/RkWTR" dir="ltr" rel="nofollow" href="http://goo.gl/RkWTR" target="_blank">http://goo.gl/RkWTR</a><br />
Twitter: <a title="http://twitter.com/robsproductions" dir="ltr" rel="nofollow" href="http://twitter.com/robsproductions" target="_blank">http://twitter.com/robsproductions</a><br />
Site: <a title="http://robertsproductions.net/" dir="ltr" rel="nofollow" href="http://robertsproductions.net/" target="_blank">http://robertsproductions.net/</a><br />
Request: <a title="http://robertsproductions.net/contact/request" dir="ltr" rel="nofollow" href="http://robertsproductions.net/contact/request" target="_blank">http://robertsproductions.net/contact/request</a><br />
Contact: <a title="http://robertsproductions.net/contact" dir="ltr" rel="nofollow" href="http://robertsproductions.net/contact" target="_blank">http://robertsproductions.net/contact</a> (Questions)</p>
]]></content:encoded>
			<wfw:commentRss>http://robertsproductions.net/2011/photoshop-smart-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

